Gemini 86″ — Interactive Display
The interactive display that powers teaching with AI. Gemini integrates Synetech AI with Circle&Go, 50 touch points, physical shortcut buttons, USB-C with charging and Google EDLA certification — upgradable to Android 16.
- 4K UHD · 86″ VA panel · 500 cd/m² brightness · 5,500:1 contrast
- Synetech AI · Circle&Go · Concept maps · Real-time translation
- Android 14 EDLA · upgradable to Android 16 · 8 GB RAM + 64 GB
- 50 IR touch points · pen + hand + finger simultaneously
- Physical buttons · Power · Home · Settings · Volume · NFC · USB-C with charging
- 5-year warranty · free delivery in 48-72h (mainland Spain)
2,098.91 € + VAT2,539.68 € inc. VAT
50 in stock
50 in stock
Payment Methods:
Powering teaching
with Artificial Intelligence.
Gemini integrates Synetech AI with 6 smart features, a 50-point touch system, physical shortcut buttons and Google EDLA certification. Designed for the pace of today’s classroom: dynamic, visual and connected.

6 AI tools for the classroom
Because teaching with AI means learning about AI. Every feature is designed for students and teachers who want to go beyond the traditional PowerPoint.
Circle&Go
Circle any content on the screen and ask the AI. It explains, translates or goes deeper instantly.
Ask the AI
Conversational assistant with contextual answers. No cloud account, without leaving the Synetech environment.
Video summaries
Summarises video content automatically. Perfect for creating quick notes after a lesson.
Real-time translation
Translates speech and handwritten text live. Over 100 languages supported.
Chart generation
Turns handwritten data into professional charts with one touch. For maths and science lessons.
Topic suggestions
The AI suggests related topics based on the content on screen. To enrich the lesson live.
Concept maps
Generates concept maps automatically from text or the whiteboard. A visual aid for students.
And more on the way
Continuous OTA updates. Synetech expands the suite every quarter at no extra cost.
Built for quick access and better work
Physical buttons, USB-C with charging, NFC for instant sign-in and an ultra-bright 500-nit panel — Gemini gets your lesson started without fuss.
Built-in physical buttons
Power · Home · Settings · Back · Volume up/down. Direct access without touching the screen. They reduce accidental-touch errors.
500 cd/m² brightness
500 nits as standard + 5,500:1 contrast + ambient light sensor. Perfect visibility even in very bright classrooms.
USB-C with charging
Connect your laptop with a single cable: video, data and charging at the same time. No extra adapters or docks.
Built-in NFC
Instant access to the teacher’s account or device pairing with one touch. Sign-in without passwords.
Don’t switch
tools!
The Note app built into Gemini is so intuitive that you can write with the pen, select with your finger and erase with your hand — without switching tools.
- Pen · finger · hand simultaneously · 50-point IR touch system
- Annotate over any app or document · overlay capture without leaving the active app
- Highlight content with a gesture · perfect for dynamic lessons
- Built-in templates: whiteboard, notebook lines, Cartesian graphs
- Export to PDF · share via QR code in seconds

One display, three settings
From a primary classroom to a boardroom, Gemini adapts to every educational and corporate context.
Classrooms and education
Native digital whiteboard with Google Classroom. EDLA apps designed for early years, primary and secondary education.
Meeting rooms
4K video conferencing, live annotation, casting from laptops with nothing to install (BYOM).
Corporate training
Mobile sessions on a motorised mobile stand. NFC for instant trainer sign-in.
5 Synetech apps ready out of the box
No need to buy extra licences. All the essential apps for lessons and meetings come installed and maintained by Synetech.
Class
Complete classroom management: student lists, taking attendance, assigning tasks and screen sharing.
Share
Wireless casting from iOS, Android, Windows or Mac. No app to install, via QR code.
Note
Infinite whiteboard with templates (rulers, graphs, maths). Annotation over any app.
OS
Synetech launcher with favourite apps, per-user profiles and a quick whiteboard.
DMS compatible
Remote fleet management: OTA updates, monitoring and centralised configuration for IT.
65″, 75″ or 86″
to suit your space
Gemini is made in three sizes with identical features — same brightness, same Android 14 EDLA, same 6 AI features, same physical buttons.
- 65″ · 1,488 × 916 × 86 mm · 34.8 kg · VESA 600×400 · classrooms of 30
- 75″ · 1,709 × 1,031 × 97 mm · 39.5 kg · VESA 800×400 · classrooms of 40
- 86″ · 1,957 × 1,178 × 100 mm · 52 kg · VESA 800×600 · boardroom
- Software and accessories compatible across all 3 sizes

65″ / 75″ / 86″ — which one do I need?
The best size depends on the type of room and the distance to the furthest viewer.
| Model | Diagonal | Net weight | Optimal distance | Use |
|---|---|---|---|---|
| Gemini 65″ | 165 cm | 34.8 kg | 2 – 5 m | Primary/secondary classroom · room for 6-10 people |
| Gemini 75″ | 190 cm | 39.5 kg | 3 – 6 m | Large classroom · meeting room for 10-14 people |
| Gemini 86″ ★ | 218 cm | 52 kg | 4 – 8 m | Boardroom · auditorium |
Upgradable to Android 16
At no extra cost · Synetech OTA
Support in Spain
Our own stock and technicians in Spain
Free delivery to mainland Spain
Delivery in 48-72 h (mainland Spain)
Lifetime 50,000 h
5-year warranty
Ready to bring AI into your classroom?
In stock in Madrid. Free delivery to mainland Spain. Optional installation, including training for teachers.
Technical specifications
| Tamaño | 86" (218 cm diagonal) |
|---|---|
| 0-40 °C · 10-90 % HR · vida útil ≥50.000 h · uso intensivo 7 días × 16 h | |
| Tipo | IFP / Interactive display |
| Panel | VA · 1.07B colours (8-bit + FRC) · NTSC 72% · 5,500:1 contrast · 178° viewing angle · 500 cd/m² brightness · DLED |
| Resolución | 4K UHD (3840 × 2160) @ 60 Hz · 6.5 ms response |
| Sistema operativo | Android 14 (actualizable a Android 16) · Certificación Google EDLA |
| CPU | 4 × Cortex-A72 + 4 × Cortex-A53 (octa-core) |
| GPU | Mali-G52 MC3 |
| Memoria | 8 GB RAM + 64 GB ROM |
| Sistema táctil | IR · 50 puntos · precisión ±1 mm · resolución 32.768 × 32.768 · respuesta ≤2.5 ms · altura escritura ≤2 mm · objeto mínimo 2 mm |
| Compatible | Windows · Android · Linux · macOS · ChromeOS |
| Botones físicos | Encender/Apagar · Pantalla de inicio · Ajustes · Retroceder · Subir/Bajar volumen |
| Lápices | 2 × magnetic passive pen · natural writing |
| Audio | 2.0 ch · 2 × 20 W · 82 dBSPL |
| Micrófono | 8-unit array · 0-8 m range · noise cancellation supported |
| Conectividad | HDMI ×3 IN + 1 OUT · USB-A 2.0 ×1 + USB-A 3.0 ×4 · USB-C ×2 (with charging) · DP IN · VGA IN · RJ45 Gigabit ×2 · SPDIF · RS232 · Wi-Fi · Bluetooth 5.4 · NFC · Hotspot |
| Software incluido | Synetech Class · Share · Note · OS · DMS compatible · Synetech AI Suite (Circle&Go · Ask AI · Video Summary · Traducción · Gráficos · Mapas conceptuales) |
| Físico | 1,957 × 1,178 × 100 mm · 52 kg net · VESA 800 × 600 mm |
| Potencia | 100-240 V 50/60 Hz · typical 230 W · max 420 W |
| Operación | 0-40 °C · 10-90 % HR · vida útil ≥50.000 h · uso intensivo 7 días × 16 h |
| Garantía | 5 years (factory repair) · in stock in Madrid |
Installation diagram
Product manual
Downloads
Compatible accessories






Recommended bundle
Pack Aula Digital Gemini 86" — Gemini 86" + soporte motorizado EST09 + OPS Windows i5 + Dongle WT13.
Solución llave en mano para arrancar un aula interactiva: pantalla con IA Synetech, movilidad, PC integrado y compartir pantalla sin cables. Descuento por volumen disponible para centros con 3+ aulas.
Technical support for this product
Related products
Bytello Class Pro — classroom software, 1-year licence per user
In stock
Elite Taurus V 65″ — 4K Android 14 Interactive Display
In stock
| Tamaño | 65″ (165 cm diagonal) |
|---|---|
| Tipo | IFP / Professional interactive display |
| Panel | VA · 1.07B colours (8-bit + FRC) · NTSC 72% · 5000:1 contrast · 178° viewing angle · 400 cd/m² brightness · DLED |
| Resolución | 4K UHD (3840 × 2160) @ 60 Hz · 6.5 ms response |
| Sistema operativo | Android 14 (actualizable) · Certificación Google EDLA |
| CPU | 4 × Cortex-A76 + 4 × Cortex-A55 (octa-core) |
| GPU + NPU | Mali-G610 MP4 · NPU 6 TOPS dedicada a IA |
| Memoria | 16 GB RAM + 128 GB ROM |
| Sistema táctil | IR · 50 puntos · precisión ±1 mm · resolución 32.768 × 32.768 · respuesta ≤2.5 ms · escritura 1.5 mm · objeto mínimo 2 mm |
| Compatible | Windows · Android · Linux · macOS · ChromeOS |
| Lápices | 2 × magnetic passive pen · natural writing |
| Audio | 2.2 ch · 2 × 20 W + 2 × 16 W (subwoofer) · 85 dBSPL |
| Micrófono | 8 built-in units · 0-10 m range |
| Conectividad | HDMI ×4 IN + 1 OUT · USB-A 2.0 ×1 + USB-A 3.0 ×4 · USB-C ×2 IN + 1 OUT · DP IN · RJ45 Gigabit ×2 · SPDIF · RS232 · Wi-Fi 6 (802.11ax) · Bluetooth 5.0 · NFC · Hotspot |
| Software incluido | Synetech Class · Share · Note · OS · DMS compatible · Synetech AI Suite (Ask AI · Video Pilot · Circle&Go · Traducción · Crear imagen · Automatización · Calculadora Pro) |
| Físico | 1,488 × 916 × 86 mm · 39.20 kg net · VESA 600 × 400 mm |
| Potencia | 100-240 V 50/60 Hz · typical 195 W · max 415 W with OPS · standby ≤0.5 W |
| Operación | 0-40 °C · 10-90 % HR · vida útil ≥50.000 h · uso intensivo 7 días × 16 h |
| Garantía | 5 years (factory repair) · in stock in Madrid |
Elite Taurus V 75″ — Interactive Display
In stock
| Tamaño | 75″ (190 cm diagonal) |
|---|---|
| Tipo | IFP / Professional interactive display |
| Panel | VA · 1.07B colours (8-bit + FRC) · NTSC 72% · 5000:1 contrast · 178° viewing angle · 400 cd/m² brightness · DLED |
| Resolución | 4K UHD (3840 × 2160) @ 60 Hz · 6.5 ms response |
| Sistema operativo | Android 14 (actualizable) · Certificación Google EDLA |
| CPU | 4 × Cortex-A76 + 4 × Cortex-A55 (octa-core) |
| GPU + NPU | Mali-G610 MP4 · NPU 6 TOPS dedicada a IA |
| Memoria | 16 GB RAM + 128 GB ROM |
| Sistema táctil | IR · 50 puntos · precisión ±1 mm · resolución 32.768 × 32.768 · respuesta ≤2.5 ms · escritura 1.5 mm · objeto mínimo 2 mm |
| Compatible | Windows · Android · Linux · macOS · ChromeOS |
| Lápices | 2 × magnetic passive pen · natural writing |
| Audio | 2.2 ch · 2 × 20 W + 2 × 16 W (subwoofer) · 85 dBSPL |
| Micrófono | 8 built-in units · 0-10 m range |
| Conectividad | HDMI ×4 IN + 1 OUT · USB-A 2.0 ×1 + USB-A 3.0 ×4 · USB-C ×2 IN + 1 OUT · DP IN · RJ45 Gigabit ×2 · SPDIF · RS232 · Wi-Fi 6 (802.11ax) · Bluetooth 5.0 · NFC · Hotspot |
| Software incluido | Synetech Class · Share · Note · OS · DMS compatible · Synetech AI Suite (Ask AI · Video Pilot · Circle&Go · Traducción · Crear imagen · Automatización · Calculadora Pro) |
| Físico | 1,709 × 1,039 × 87 mm · 51.85 kg net · VESA 800 × 400 mm |
| Potencia | 100-240 V 50/60 Hz · typical 320 W · max 530 W with OPS · standby ≤0.5 W |
| Operación | 0-40 °C · 10-90 % HR · vida útil ≥50.000 h · uso intensivo 7 días × 16 h |
| Garantía | 5 years (factory repair) · in stock in Madrid |
Elite Taurus V 86″ — Interactive Display
Out of stock
| Tamaño | 86″ (218 cm diagonal) |
|---|---|
| Tipo | IFP / Professional interactive display |
| Panel | VA · 1.07B colours (8-bit + FRC) · NTSC 72% · 5000:1 contrast · 178° viewing angle · 400 cd/m² brightness · DLED |
| Resolución | 4K UHD (3840 × 2160) @ 60 Hz · 6.5 ms response |
| Sistema operativo | Android 14 (actualizable) · Certificación Google EDLA |
| CPU | 4 × Cortex-A76 + 4 × Cortex-A55 (octa-core) |
| GPU + NPU | Mali-G610 MP4 · NPU 6 TOPS dedicada a IA |
| Memoria | 16 GB RAM + 128 GB ROM |
| Sistema táctil | IR · 50 puntos · precisión ±1 mm · resolución 32.768 × 32.768 · respuesta ≤2.5 ms · escritura 1.5 mm · objeto mínimo 2 mm |
| Compatible | Windows · Android · Linux · macOS · ChromeOS |
| Lápices | 2 × magnetic passive pen · natural writing |
| Audio | 2.2 ch · 2 × 20 W + 2 × 16 W (subwoofer) · 85 dBSPL |
| Micrófono | 8 built-in units · 0-10 m range |
| Conectividad | HDMI ×4 IN + 1 OUT · USB-A 2.0 ×1 + USB-A 3.0 ×4 · USB-C ×2 IN + 1 OUT · DP IN · RJ45 Gigabit ×2 · SPDIF · RS232 · Wi-Fi 6 (802.11ax) · Bluetooth 5.0 · NFC · Hotspot |
| Software incluido | Synetech Class · Share · Note · OS · DMS compatible · Synetech AI Suite (Ask AI · Video Pilot · Circle&Go · Traducción · Crear imagen · Automatización · Calculadora Pro) |
| Físico | 1,957 × 1,178 × 86 mm · 62.55 kg net · VESA 800 × 600 mm |
| Potencia | 100-240 V 50/60 Hz · typical 375 W · max 570 W with OPS · standby ≤0.5 W |
| Operación | 0-40 °C · 10-90 % HR · vida útil ≥50.000 h · uso intensivo 7 días × 16 h |
| Garantía | 5 years (factory repair) · in stock in Madrid |
Gemini 65″ — Interactive Display
In stock
| Tamaño | 65″ (165 cm diagonal) |
|---|---|
| Tipo | IFP / Interactive display |
| Panel | VA · 1.07B colours (8-bit + FRC) · NTSC 72% · 5,500:1 contrast · 178° viewing angle · 500 cd/m² brightness · DLED |
| Resolución | 4K UHD (3840 × 2160) @ 60 Hz · 6.5 ms response |
| Sistema operativo | Android 14 (actualizable a Android 16) · Certificación Google EDLA |
| CPU | 4 × Cortex-A72 + 4 × Cortex-A53 (octa-core) |
| GPU | Mali-G52 MC3 |
| Memoria | 8 GB RAM + 64 GB ROM |
| Sistema táctil | IR · 50 puntos · precisión ±1 mm · resolución 32.768 × 32.768 · respuesta ≤2.5 ms · altura escritura ≤2 mm · objeto mínimo 2 mm |
| Compatible | Windows · Android · Linux · macOS · ChromeOS |
| Botones físicos | Encender/Apagar · Pantalla de inicio · Ajustes · Retroceder · Subir/Bajar volumen |
| Lápices | 2 × magnetic passive pen · natural writing |
| Audio | 2.0 ch · 2 × 20 W · 82 dBSPL |
| Micrófono | 8-unit array · 0-8 m range · noise cancellation supported |
| Conectividad | HDMI ×3 IN + 1 OUT · USB-A 2.0 ×1 + USB-A 3.0 ×4 · USB-C ×2 (with charging) · DP IN · VGA IN · RJ45 Gigabit ×2 · SPDIF · RS232 · Wi-Fi · Bluetooth 5.4 · NFC · Hotspot |
| Software incluido | Synetech Class · Share · Note · OS · DMS compatible · Synetech AI Suite (Circle&Go · Ask AI · Video Summary · Traducción · Gráficos · Mapas conceptuales) |
| Físico | 1,488 × 916 × 86 mm · 34.8 kg net · VESA 600 × 400 mm |
| Potencia | 100-240 V 50/60 Hz · typical 170 W · max 310 W |
| Operación | 0-40 °C · 10-90 % HR · vida útil ≥50.000 h · uso intensivo 7 días × 16 h |
| Garantía | 5 years (factory repair) · in stock in Madrid |
Gemini 75″ — Interactive Display
In stock
| Tamaño | 75″ (190 cm diagonal) |
|---|---|
| Tipo | IFP / Interactive display |
| Panel | VA · 1.07B colours (8-bit + FRC) · NTSC 72% · 5,500:1 contrast · 178° viewing angle · 500 cd/m² brightness · DLED |
| Resolución | 4K UHD (3840 × 2160) @ 60 Hz · 6.5 ms response |
| Sistema operativo | Android 14 (actualizable a Android 16) · Certificación Google EDLA |
| CPU | 4 × Cortex-A72 + 4 × Cortex-A53 (octa-core) |
| GPU | Mali-G52 MC3 |
| Memoria | 8 GB RAM + 64 GB ROM |
| Sistema táctil | IR · 50 puntos · precisión ±1 mm · resolución 32.768 × 32.768 · respuesta ≤2.5 ms · altura escritura ≤2 mm · objeto mínimo 2 mm |
| Compatible | Windows · Android · Linux · macOS · ChromeOS |
| Botones físicos | Encender/Apagar · Pantalla de inicio · Ajustes · Retroceder · Subir/Bajar volumen |
| Lápices | 2 × magnetic passive pen · natural writing |
| Audio | 2.0 ch · 2 × 20 W · 82 dBSPL |
| Micrófono | 8-unit array · 0-8 m range · noise cancellation supported |
| Conectividad | HDMI ×3 IN + 1 OUT · USB-A 2.0 ×1 + USB-A 3.0 ×4 · USB-C ×2 (with charging) · DP IN · VGA IN · RJ45 Gigabit ×2 · SPDIF · RS232 · Wi-Fi · Bluetooth 5.4 · NFC · Hotspot |
| Software incluido | Synetech Class · Share · Note · OS · DMS compatible · Synetech AI Suite (Circle&Go · Ask AI · Video Summary · Traducción · Gráficos · Mapas conceptuales) |
| Físico | 1,709.4 × 1,031 × 97.3 mm · 39.5 kg net · VESA 800 × 400 mm |
| Potencia | 100-240 V 50/60 Hz · typical 190 W · max 360 W |
| Operación | 0-40 °C · 10-90 % HR · vida útil ≥50.000 h · uso intensivo 7 días × 16 h |
| Garantía | 5 years (factory repair) · in stock in Madrid |
Gemini 86″ — Interactive Display
In stock
| Tamaño | 86″ (218 cm diagonal) |
|---|---|
| Tipo | IFP / Interactive display |
| Panel | VA · 1.07B colours (8-bit + FRC) · NTSC 72% · 5,500:1 contrast · 178° viewing angle · 500 cd/m² brightness · DLED |
| Resolución | 4K UHD (3840 × 2160) @ 60 Hz · 6.5 ms response |
| Sistema operativo | Android 14 (actualizable a Android 16) · Certificación Google EDLA |
| CPU | 4 × Cortex-A72 + 4 × Cortex-A53 (octa-core) |
| GPU | Mali-G52 MC3 |
| Memoria | 8 GB RAM + 64 GB ROM |
| Sistema táctil | IR · 50 puntos · precisión ±1 mm · resolución 32.768 × 32.768 · respuesta ≤2.5 ms · altura escritura ≤2 mm · objeto mínimo 2 mm |
| Compatible | Windows · Android · Linux · macOS · ChromeOS |
| Botones físicos | Encender/Apagar · Pantalla de inicio · Ajustes · Retroceder · Subir/Bajar volumen |
| Lápices | 2 × magnetic passive pen · natural writing |
| Audio | 2.0 ch · 2 × 20 W · 82 dBSPL |
| Micrófono | 8-unit array · 0-8 m range · noise cancellation supported |
| Conectividad | HDMI ×3 IN + 1 OUT · USB-A 2.0 ×1 + USB-A 3.0 ×4 · USB-C ×2 (with charging) · DP IN · VGA IN · RJ45 Gigabit ×2 · SPDIF · RS232 · Wi-Fi · Bluetooth 5.4 · NFC · Hotspot |
| Software incluido | Synetech Class · Share · Note · OS · DMS compatible · Synetech AI Suite (Circle&Go · Ask AI · Video Summary · Traducción · Gráficos · Mapas conceptuales) |
| Físico | 1,957 × 1,178 × 100 mm · 52 kg net · VESA 800 × 600 mm |
| Potencia | 100-240 V 50/60 Hz · typical 230 W · max 420 W |
| Operación | 0-40 °C · 10-90 % HR · vida útil ≥50.000 h · uso intensivo 7 días × 16 h |
| Garantía | 5 years (factory repair) · in stock in Madrid |
OPS Intel Core i5-1240P — Windows 11 Pro, 16 GB / 256 GB
In stock